iIPC Jobs
Zimbabwe Labour Market Intelligence
Leadership
What employers ask for when they write this skill into an advert.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Leadership
What employers ask for when they write this skill into an advert.
BCoverage grade
204
Adverts naming this skill
10
Occupations that ask for it
10
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Accountants | 53 |
| Managing directors and chief executives | 32 |
| Commercial sales representatives | 22 |
| Secondary education teachers | 21 |
| Office supervisors | 16 |
| Civil engineers | 13 |
| Software developers | 9 |
| Manufacturing supervisors | 8 |
| Nursing professionals | 4 |
| Advertising and marketing professionals | 4 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Accounting & Finance | 52 |
| Administration | 52 |
| Education & Training | 21 |
| Sales & Marketing | 18 |
| Engineering | 12 |
| Manufacturing | 10 |
| Human Resources | 9 |
| Information Technology | 7 |
| Health & Medical | 5 |
| Legal | 4 |
Seniority levels
- Mid193
- Management5
- Executive3
| Name | Adverts |
|---|---|
| Mid | 193 |
| Management | 5 |
| Executive | 3 |
Pay in adverts naming this skill
No advert in this group names a pay figure yet.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Head of Community Programming | Local NGO | Education & Training | Harare | 2026-11-20 |
| Chief Software Developer | Manicaland State University of Applied Sciences | Information Technology | Manicaland | 2026-11-20 |
| Foreman | Confidential employer | Manufacturing | Harare | 2026-11-17 |
| Deputy Director, Youth Development | Ministry of Youth Empowerment, Development and Vocational Training | Sales & Marketing | Harare | 2026-11-16 |
| Branch Manager | Bindura & Mutare | Accounting & Finance | Mashonaland Central | 2026-11-16 |
| Head Of Electronics Division | Peace Security | Education & Training | Harare | 2026-11-12 |
| Director | Zimbabwe National Statistics Agency - Zimstat | Administration | Harare | 2026-11-12 |
| Foundation Manager | Traverze Travel | Accounting & Finance | Harare | 2026-11-12 |
| Planning & Development Consultant | Knight Frank Zimbabwe | Sales & Marketing | Harare | 2026-11-11 |
| Operations Officer | Rogel Security Pvt Ltd | Accounting & Finance | Harare | 2026-11-11 |
| Operations Supervisor | satewave | Manufacturing | Harare | 2026-11-10 |
| Dean of Faculty: Theology and Chaplaincy | solusi | Education & Training | Harare | 2026-11-10 |
| Dean of Faculty: Theology and Chaplaincy | Solusi University | Education & Training | Bulawayo | 2026-11-10 |
| Workshop Manager | asimba HOLDINGS LIMITED | Accounting & Finance | Harare | 2026-11-10 |
| Group Safety, Health, Environment and Quality (SHEQ) Manager | Confidential employer | Human Resources | Harare | 2026-11-10 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.