iIPC Jobs
Zimbabwe Labour Market Intelligence
Sales & Marketing
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Sales & Marketing
What this sector advertised, who advertised it, and what has been reported about its workforce.
CCoverage grade
31
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Student Intern Accounts | abbmotorsparesGathered from elsewhere, employer named in the advert | Harare | Entry | Not stated | 2026-12-05 |
| Sales and Marketing Manager | brconsultantsGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-12-04 |
| Head Enterprise Business | TelOneGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-12-04 |
| Insurance Broker | Confidential employerGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-11-27 |
| Business Development and Marketing Officer | protonmailGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-11-25 |
| Insurance Broker | Employer not named in this advertGathered from elsewhere | Harare | Mid | Not stated | 2026-11-27 |
Showing the newest 6. That is every one of the 31 open adverts counted above, with nothing held back.
Job families in this sector
- Sales & Business Development330
| Name | Adverts |
|---|---|
| Sales & Business Development | 330 |
Where the work is
- Harare265
- Bulawayo18
- Midlands11
- Manicaland8
- Masvingo7
- Matabeleland South4
- Matabeleland North3
- Zimbabwe3
| Name | Adverts |
|---|---|
| Harare | 265 |
| Bulawayo | 18 |
| Midlands | 11 |
| Manicaland | 8 |
| Masvingo | 7 |
| Matabeleland South | 4 |
| Matabeleland North | 3 |
| Zimbabwe | 3 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Sales | 135 | 40.9% |
| Marketing | 97 | 29.4% |
| Communication | 44 | 13.3% |
| Administration | 37 | 11.2% |
| Business Development | 26 | 7.9% |
| Customer Service | 21 | 6.4% |
| Excel | 20 | 6.1% |
| Leadership | 18 | 5.5% |
| Negotiation | 17 | 5.2% |
| Interpersonal skills | 15 | 4.5% |
| HR | 15 | 4.5% |
| Finance | 13 | 3.9% |
| Strategy | 12 | 3.6% |
| Business Management | 11 | 3.3% |
| Compliance | 11 | 3.3% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
Nothing to show yet.
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.