iIPC Jobs
Zimbabwe Labour Market Intelligence
Administration
What employers ask for when they write this skill into an advert.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Administration
What employers ask for when they write this skill into an advert.
BCoverage grade
184
Adverts naming this skill
10
Occupations that ask for it
10
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Accountants | 45 |
| Office supervisors | 36 |
| Commercial sales representatives | 22 |
| Managing directors and chief executives | 10 |
| Personnel and careers professionals | 9 |
| Software developers | 9 |
| Buyers | 8 |
| Lawyers | 5 |
| Civil engineers | 5 |
| Secondary education teachers | 4 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Administration | 53 |
| Accounting & Finance | 48 |
| Sales & Marketing | 27 |
| Human Resources | 10 |
| Information Technology | 10 |
| Transport & Logistics | 8 |
| Legal | 5 |
| Engineering | 5 |
| Manufacturing | 4 |
| Hospitality & Tourism | 4 |
Seniority levels
- Mid175
- Entry9
| Name | Adverts |
|---|---|
| Mid | 175 |
| Entry | 9 |
Pay in adverts naming this skill
No advert in this group names a pay figure yet.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Chief Director, Rural Development and Industrialisation Coordination | Minstry of Lands and Rural Development | Sales & Marketing | Harare | 2026-10-05 |
| Finance & Administration Officer | Mwenezi Development Training Centre | Accounting & Finance | Mwenezi | 2026-10-05 |
| Director, Rural Industrialisation Coordination | Minstry of Lands and Rural Development | Administration | Harare | 2026-10-05 |
| Manager,Non Monetary Benefits Development and Management | Public Service Commission | Sales & Marketing | Harare | 2026-10-05 |
| Deputy Director, Rural Development Coordination | Ministry of Lands and Rural Development | Sales & Marketing | Harare | 2026-10-05 |
| Transport Clerk | NetOne | Human Resources | Harare | 2026-10-04 |
| Key Account Representative | netone | Sales & Marketing | Harare | 2026-10-04 |
| Administration Officer | Gweru City Council | Administration | Midlands | 2026-10-04 |
| Human Resources & People Partner | Zimbabwe Stock Exchange | Human Resources | Harare | 2026-10-04 |
| Process Engineer | Old Mutual | Information Technology | Harare | 2026-10-03 |
| Assistant to the Vice Chancellor | Chinhoyi University of Technology | Administration | Mashonaland West | 2026-10-03 |
| Durable Finance Manager, Naturevest | The Nature Conservancy (TNC) | Accounting & Finance | Harare | 2026-10-02 |
| Administrative Assistant (X4) | smedco | Administration | Bulawayo | 2026-10-02 |
| School Receptionist | Lorimak Africa Private Limited | Administration | Harare | 2026-10-02 |
| Regional Sales Executive | Printflow | Sales & Marketing | Masvingo | 2026-10-02 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 5 Oct 2026, 13:44. Method version 2026.07.1.