Zimbabwe Labour Market Intelligence
Office supervisors
Office supervisors sits in the international major group 3, technicians and associate professionals, at skill level 3. In Zimbabwe adverts this occupation is most often written as Office Manager.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Office supervisors
Office supervisors sits in the international major group 3, technicians and associate professionals, at skill level 3. In Zimbabwe adverts this occupation is most often written as Office Manager.
46
Active vacancies
87
Registered seekers in this line of work
People on this platform, not the national workforce
5.8 yrs
Experience usually asked for
Lowest 0, highest 26
Also advertised as
- Office Manager
- Administration Officer
- Administrator
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 63 | 15.1% |
| Safety | 32 | 7.7% |
| Mining | 25 | 6% |
| Communication | 20 | 4.8% |
| Recruitment | 20 | 4.8% |
| Customer Service | 17 | 4.1% |
| Leadership | 16 | 3.8% |
| Compliance | 13 | 3.1% |
| HR | 13 | 3.1% |
| Reliable | 12 | 2.9% |
| Communication skills | 12 | 2.9% |
| Excel | 11 | 2.6% |
| Attention to detail | 10 | 2.4% |
| Marketing | 10 | 2.4% |
| Mathematics | 9 | 2.2% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare309
- Midlands28
- Bulawayo19
- Manicaland15
- Masvingo9
- Mashonaland Central7
- Mashonaland East6
- Mashonaland West6
- Matabeleland North4
- Chisumbanje3
| Name | Adverts |
|---|---|
| Harare | 309 |
| Midlands | 28 |
| Bulawayo | 19 |
| Manicaland | 15 |
| Masvingo | 9 |
| Mashonaland Central | 7 |
| Mashonaland East | 6 |
| Mashonaland West | 6 |
| Matabeleland North | 4 |
| Chisumbanje | 3 |
Qualification levels named
- Diploma3
- Bachelor Degree3
| Name | Adverts |
|---|---|
| Diploma | 3 |
| Bachelor Degree | 3 |
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Assistant Bursar | St Dominic's Chishawasha | Harare | Mid | 2026-11-22 |
| Municipal Police Constables X 10 | Municipality of Chegutu | Chegutu, Mashonaland West | Mid | 2026-11-21 |
| Office Assistant (X2) | Zimbabwe Gender Commission | Masvingo | Mid | 2026-11-21 |
| Chainsaw Operators | Turnpick Timbers | Mutare, Manicaland | Mid | 2026-11-20 |
| Shop Attendant | Cut-Agro Pvt Ltd | Harare | Mid | 2026-11-20 |
| Graduate Trainee Positions | Guruve Rural District Council | Harare | Entry | 2026-11-20 |
| Housing Clerk | Makoni Rural District Council | Rusape, Manicaland | Mid | 2026-11-19 |
| Cashbook Clerk | smedco | Harare | Mid | 2026-11-19 |
| MEAL Assistant | CARE Zimbabwe | Harare | Mid | 2026-11-18 |
| Cashbook Clerk | Small and Medium Enterprise Development Corporation SMEDCO | Harare | Mid | 2026-11-18 |
| Loans Officers | Credinova Financial Solutions | Bulawayo | Mid | 2026-11-18 |
| MEAL Assistant | CARE International in Zimbabwe | Harare | Mid | 2026-11-18 |
| Reception & Administration Assistant | Alliance Française Harare | Harare | Mid | 2026-11-18 |
| PERSONAL ASSISTANT (Bulawayo based applicants only) | Nissi Global | Bulawayo | Mid | 2026-11-17 |
| Articled Clerks | Audit | Harare | Mid | 2026-11-17 |
| Senior Administrative Assistant (G-6) | UNESCO International | Harare | Mid | 2026-11-16 |
| Personal Assistant / Medical Practice Administrator | Bronte Hotel | Harare | Mid | 2026-11-16 |
| Storekeeper | Rural Electrification Fund | Harare | Mid | 2026-11-16 |
| Store Assistant | Rural Electrification Agency (REA) | Harare | Mid | 2026-11-16 |
| Storekeeper x2 | Rural Electrification Agency (REA) | Harare | Mid | 2026-11-16 |
| Planning Clerk (C2) | Zimparks | Harare | Mid | 2026-11-16 |
| Revenue Clerk | Confidential employer | Gweru, Midlands | Mid | 2026-11-14 |
| Senior Administrative Assistant (G-6) | Unesco | Harare | Mid | 2026-11-14 |
| Talent Scouts | Highlanders Football Club | Bulawayo | Mid | 2026-11-14 |
| Articled Clerks | BDO Zimbabwe | Harare | Mid | 2026-11-13 |
As at 22 Nov 2026, 15:56. Method version 2026.07.1.