iIPC Jobs
Zimbabwe Labour Market Intelligence
Excel
What employers ask for when they write this skill into an advert.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Excel
What employers ask for when they write this skill into an advert.
BCoverage grade
158
Adverts naming this skill
10
Occupations that ask for it
10
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Accountants | 58 |
| Commercial sales representatives | 15 |
| Office supervisors | 13 |
| Buyers | 10 |
| Accounting associate professionals | 9 |
| Personnel and careers professionals | 8 |
| Civil engineers | 7 |
| Software developers | 5 |
| Lawyers | 4 |
| Nursing professionals | 4 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Accounting & Finance | 59 |
| Sales & Marketing | 21 |
| Administration | 19 |
| Transport & Logistics | 12 |
| Human Resources | 10 |
| Engineering | 8 |
| Legal | 5 |
| Information Technology | 5 |
| Health & Medical | 4 |
| NGO & Development | 4 |
Seniority levels
- Mid125
- Entry28
- Junior3
| Name | Adverts |
|---|---|
| Mid | 125 |
| Entry | 28 |
| Junior | 3 |
Pay in adverts naming this skill
| Currency and period | Middle figure | Middle half of the range | Adverts naming pay |
|---|---|---|---|
| USD per month | Held back | — | 1 |
United States dollar and Zimbabwe Gold figures are never added together.
Only 1 advert name pay for this skill in USD, which is below the minimum of eight.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Secretary | Sacred Heart College | Archdiocese of Harare | Legal | Harare | 2026-11-20 |
| Business Administrator (CA) | Hidaka Logistics | Accounting & Finance | Harare | 2026-11-20 |
| Accounts Clerk | zvevaridzigroup | Sales & Marketing | Harare | 2026-11-18 |
| Bookkeeper | Fine & Country | Accounting & Finance | Harare | 2026-11-18 |
| Management Accountant | Galaway Management Services | Automotive | Harare | 2026-11-18 |
| Credit Controller | The Avenues Clinic Medical Investments Limited | Accounting & Finance | Harare | 2026-11-17 |
| Temp Audit Clerk | Confidential employer | Accounting & Finance | Harare | 2026-11-13 |
| Executive Assistant | SmartHR | Sales & Marketing | Harare | 2026-11-13 |
| Warehouse Assistant | Sable Press (Pvt) Ltd | Transport & Logistics | Harare | 2026-11-13 |
| Payroll Officer | SmartHR | Human Resources | Harare | 2026-11-12 |
| Administration Clerk | Windmill (Pvt.) Ltd | Administration | Harare | 2026-11-12 |
| Environmental Heath and Safety Officer | Confidential employer | Manufacturing | Midlands | 2026-11-11 |
| Planning & Development Consultant | Knight Frank Zimbabwe | Sales & Marketing | Harare | 2026-11-11 |
| Administrator/Receptionist X 1 | oxprop | Accounting & Finance | Harare | 2026-11-10 |
| Accounts Graduate Trainee | Mykargolink | Sales & Marketing | Harare | 2026-11-10 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.