iIPC Jobs
Zimbabwe Labour Market Intelligence
Information Technology
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Information Technology
What this sector advertised, who advertised it, and what has been reported about its workforce.
CCoverage grade
23
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Videographer & Social Media Content Creator | Employer not named in this advertGathered from elsewhere | Harare | Mid | Not stated | 2026-12-19 |
| Content Creator | Employer not named in this advertGathered from elsewhere | Harare | Mid | Not stated | 2026-12-15 |
| Chief Software Developer | Manicaland State University of Applied SciencesGathered from elsewhere, employer named in the advert | Mutare, Manicaland | Mid | Not stated | 2026-11-27 |
| Systems Analysts | Manicaland State University of Applied SciencesGathered from elsewhere, employer named in the advert | Manicaland | Mid | Not stated | 2026-11-27 |
| Engineering Workshop Technician (1 Post) | Chinhoyi University of TechnologyGathered from elsewhere, employer named in the advert | Chinhoyi, Mashonaland West | Mid | Not stated | 2026-11-25 |
| Civil Technician Grade 12 | Zvishavane Town CouncilGathered from elsewhere, employer named in the advert | Zvishavane, Midlands | Mid | Not stated | 2026-12-04 |
Showing the newest 6. That is every one of the 23 open adverts counted above, with nothing held back.
Job families in this sector
- Information Technology233
| Name | Adverts |
|---|---|
| Information Technology | 233 |
Where the work is
- Harare178
- Manicaland11
- Midlands11
- Bulawayo6
- Matabeleland South4
- Mashonaland Central3
- Masvingo3
- Selous3
| Name | Adverts |
|---|---|
| Harare | 178 |
| Manicaland | 11 |
| Midlands | 11 |
| Bulawayo | 6 |
| Matabeleland South | 4 |
| Mashonaland Central | 3 |
| Masvingo | 3 |
| Selous | 3 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Maintenance | 26 | 11.2% |
| Data Analysis | 19 | 8.2% |
| Electrical Engineering | 18 | 7.7% |
| Administration | 18 | 7.7% |
| Computer Science | 17 | 7.3% |
| IT Support | 15 | 6.4% |
| Mining | 15 | 6.4% |
| Compliance | 15 | 6.4% |
| Networking | 14 | 6% |
| SQL | 13 | 5.6% |
| Civil Engineering | 13 | 5.6% |
| Safety | 13 | 5.6% |
| AWS | 13 | 5.6% |
| Information Technology | 11 | 4.7% |
| Project Management | 11 | 4.7% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
Nothing to show yet.
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.