Zimbabwe Labour Market Intelligence
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
51
Active vacancies
331
Registered seekers in this line of work
People on this platform, not the national workforce
4.1 yrs
Experience usually asked for
Lowest 0, highest 8
Also advertised as
- Accountant
- Financial Accountant
- Management Accountant
- Cost Accountant
- Auditor
- Chartered Accountant
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 70 | 12.8% |
| Compliance | 61 | 11.2% |
| Excel | 54 | 9.9% |
| Leadership | 52 | 9.5% |
| Auditing | 47 | 8.6% |
| Finance | 37 | 6.8% |
| Marketing | 37 | 6.8% |
| Logistics | 35 | 6.4% |
| Safety | 34 | 6.2% |
| HR | 31 | 5.7% |
| Sales | 28 | 5.1% |
| Data Analysis | 27 | 5% |
| Recruitment | 26 | 4.8% |
| Communication | 24 | 4.4% |
| Mining | 23 | 4.2% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare423
- Bulawayo28
- Midlands18
- Manicaland11
- Mashonaland West10
- Mashonaland Central9
- Masvingo9
- Matabeleland North9
- Mashonaland East5
| Name | Adverts |
|---|---|
| Harare | 423 |
| Bulawayo | 28 |
| Midlands | 18 |
| Manicaland | 11 |
| Mashonaland West | 10 |
| Mashonaland Central | 9 |
| Masvingo | 9 |
| Matabeleland North | 9 |
| Mashonaland East | 5 |
Qualification levels named
- Bachelor Degree13
| Name | Adverts |
|---|---|
| Bachelor Degree | 13 |
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Business Administrator (CA) | Hidaka Logistics | Harare | Mid | 2026-11-20 |
| Quality Assurance Officer(1 Post) | msuas | Mutare, Manicaland | Mid | 2026-11-20 |
| Social & Behavior Change Officer (No-2) | Unicef | Harare | Mid | 2026-11-20 |
| Quality Assurance Officer | Manicaland State University of Applied Sciences | Manicaland | Mid | 2026-11-20 |
| Social & Behavior Change Officer (NO-2) | UNICEF International | Harare | Mid | 2026-11-20 |
| Graduate Trainees | Murewa Rural District Council | Harare | Entry | 2026-11-20 |
| Assistant Internal Auditor Risk Management (1 Post) | National University of Science and Technology (NUST) | Bulawayo | Mid | 2026-11-19 |
| Assistant Internal Auditor Operations (1 Post) | National University of Science and Technology (NUST) | Bulawayo | Mid | 2026-11-19 |
| Service Quality Manager | Econet Wireless Zimbabwe | Harare | Mid | 2026-11-18 |
| Experienced Accountant | Flynote Investments | Harare | Mid | 2026-11-18 |
| Internal Auditor | Nedbank | Harare | Mid | 2026-11-18 |
| Loans Administrator | nissiglobal | Bulawayo | Mid | 2026-11-18 |
| Lifestyle and Wellness Manager | Football Club | Harare | Mid | 2026-11-18 |
| Management Accountant | Galaway Management Services | Harare | Mid | 2026-11-18 |
| Real Estate Officer | Bata Shoe Company | Gweru, Midlands | Mid | 2026-11-18 |
| Operations Internal Auditor | Mukuru | Harare | Mid | 2026-11-17 |
| Articled Clerks- Audit | BDO Zimbabwe | Harare | Mid | 2026-11-17 |
| Vacancies Positions Available | Head Hunters International | Harare | Mid | 2026-11-16 |
| Finance Graduate Trainee | Murewa Rural District Council | Murehwa | Entry | 2026-11-16 |
| Audit Graduate Trainee | Murewa Rural District Council | Murehwa | Entry | 2026-11-16 |
| Internal Auditor (ICT) | Petrotrade (Private) Limited | Harare | Mid | 2026-11-16 |
| Air Traffic Management/Search and Rescue Inspector | caaz | Harare | Mid | 2026-11-16 |
| Professional Assistant to Auditor General | Office of the Auditor General (OAG) Zimbabwe | Harare | Mid | 2026-11-16 |
| Branch Manager | Bindura & Mutare | Bindura, Mashonaland Central | Mid | 2026-11-16 |
| Risk Manager | Zimbabwe Manpower Development Fund (ZIMDEF) | Harare | Mid | 2026-11-16 |
As at 22 Nov 2026, 15:56. Method version 2026.07.1.