Zimbabwe Labour Market Intelligence
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
64
Active vacancies
85
Registered seekers in this line of work
People on this platform, not the national workforce
4.4 yrs
Experience usually asked for
Lowest 2, highest 5
Also advertised as
- Accountant
- Financial Accountant
- Management Accountant
- Cost Accountant
- Auditor
- Chartered Accountant
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 42 | 12.8% |
| Compliance | 37 | 11.3% |
| Leadership | 36 | 11% |
| Excel | 33 | 10.1% |
| Marketing | 27 | 8.2% |
| Logistics | 23 | 7% |
| Finance | 22 | 6.7% |
| Sales | 20 | 6.1% |
| Data Analysis | 19 | 5.8% |
| Auditing | 18 | 5.5% |
| Safety | 17 | 5.2% |
| Procurement | 17 | 5.2% |
| Mining | 15 | 4.6% |
| Analytical | 15 | 4.6% |
| Recruitment | 15 | 4.6% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare258
- Bulawayo17
- Mashonaland Central7
- Midlands7
- Matabeleland North6
- Manicaland5
- Mashonaland East5
- Mashonaland West5
- Masvingo3
| Name | Adverts |
|---|---|
| Harare | 258 |
| Bulawayo | 17 |
| Mashonaland Central | 7 |
| Midlands | 7 |
| Matabeleland North | 6 |
| Manicaland | 5 |
| Mashonaland East | 5 |
| Mashonaland West | 5 |
| Masvingo | 3 |
Qualification levels named
- Bachelor Degree3
| Name | Adverts |
|---|---|
| Bachelor Degree | 3 |
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Chief Internal Auditor | Chinhoyi University of Technology (CUT) | Chinhoyi, Mashonaland West | Mid | 2026-10-05 |
| ACCOUNTING GRADUATE TRAINEE (The Lounge) | Traverze Travel | Harare | Entry | 2026-10-05 |
| Clinic Administrator | Bindura University of Science Education | Bindura, Mashonaland Central | Mid | 2026-10-05 |
| Finance & Administration Officer | Mwenezi Development Training Centre | Mwenezi | Mid | 2026-10-05 |
| Finance and Human Resources Manager | Chinhoyi University of Technology (CUT) | Chinhoyi, Mashonaland West | Mid | 2026-10-05 |
| Deputy Director, Hardware and Facilities Management | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Communications Administrator: Climate Adaptation Innovation | United Nations Industrial Development Organization (UNIDO) | Harare | Mid | 2026-10-05 |
| Policy Officer | Global Solar Council (GSC) | Harare | Mid | 2026-10-05 |
| Block-Lick and Medicinal Feed Factory Manager | CUT-Agro Pvt Ltd | Chinhoyi, Mashonaland West | Mid | 2026-10-04 |
| Assistant Accountant | NetOne Cellular (Private) Limited | Harare | Mid | 2026-10-04 |
| Dairy Production & Milk Processing Manager : CUT-Agro Pvt Ltd | Chinhoyi University of Technology | Chinhoyi, Mashonaland West | Mid | 2026-10-04 |
| Assistant Accountant | NetOne | Harare | Mid | 2026-10-04 |
| Internal Auditor | PRAZ - Procurement Regulatory Authority of Zimbabwe | Harare | Mid | 2026-10-04 |
| Youth Entrepreneurs | Tshiamo Foundation NPC | Harare | Mid | 2026-10-04 |
| Chief Finance Officer & Finance Director | Zimbabwe Stock Exchange Holdings (ZSE Holdings) | Harare | Mid | 2026-10-02 |
| Senior Health Public Financial Management Advisor | International Budget Partnership (IBP) | Harare | Mid | 2026-10-02 |
| Durable Finance Manager, Naturevest | The Nature Conservancy (TNC) | Harare | Mid | 2026-10-02 |
| Interns | zera | Harare | Entry | 2026-10-02 |
| Finance & Accounting Attachment Students | Mejrkh Holdings | Harare | Entry | 2026-10-02 |
| Accounts Payables Officer | Sinapis Investment Holdings | Harare | Mid | 2026-10-02 |
| Interns | Zimbabwe Energy Regulatory Authority (ZERA) | Harare | Entry | 2026-10-02 |
| Finance Intern | smedco | Harare | Entry | 2026-10-02 |
| Finance & Accounting Attachment Students (1 Position) | Buy Zimbabwe ~~ 1 | Harare | Entry | 2026-10-02 |
| EASYGO Manager | CMED Private Limited | Harare | Mid | 2026-10-02 |
| SHEQ Officer | fgr | Harare | Mid | 2026-10-02 |
As at 5 Oct 2026, 14:33. Method version 2026.07.1.