Zimbabwe Labour Market Intelligence
Software developers
Software developers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Software Developer.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Software developers
Software developers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Software Developer.
24
Active vacancies
246
Registered seekers in this line of work
People on this platform, not the national workforce
3.3 yrs
Experience usually asked for
Lowest 0, highest 10
Also advertised as
- Software Developer
- Full Stack Developer
- Programmer
- Software Engineer
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Maintenance | 25 | 11.1% |
| Electrical Engineering | 19 | 8.4% |
| Data Analysis | 18 | 8% |
| Administration | 17 | 7.5% |
| IT Support | 15 | 6.6% |
| Computer Science | 14 | 6.2% |
| SQL | 14 | 6.2% |
| Mining | 14 | 6.2% |
| Safety | 13 | 5.8% |
| Networking | 12 | 5.3% |
| Compliance | 12 | 5.3% |
| Civil Engineering | 11 | 4.9% |
| Information Technology | 10 | 4.4% |
| Project Management | 10 | 4.4% |
| AutoCAD | 9 | 4% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare174
- Manicaland11
- Midlands10
- Bulawayo7
- Mashonaland Central3
- Masvingo3
- Matabeleland South3
| Name | Adverts |
|---|---|
| Harare | 174 |
| Manicaland | 11 |
| Midlands | 10 |
| Bulawayo | 7 |
| Mashonaland Central | 3 |
| Masvingo | 3 |
| Matabeleland South | 3 |
Qualification levels named
- Bachelor Degree3
| Name | Adverts |
|---|---|
| Bachelor Degree | 3 |
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Videographer & Social Media Content Creator | Employer not named in this advert | Harare | Mid | 2026-11-20 |
| Content Creator | Employer not named in this advert | Harare | Mid | 2026-11-20 |
| Chief Software Developer | Manicaland State University of Applied Sciences | Mutare, Manicaland | Mid | 2026-11-20 |
| Systems Analysts | Manicaland State University of Applied Sciences | Manicaland | Mid | 2026-11-20 |
| Engineering Workshop Technician (1 Post) | Chinhoyi University of Technology | Chinhoyi, Mashonaland West | Mid | 2026-11-20 |
| Civil Technician Grade 12 | Zvishavane Town Council | Zvishavane, Midlands | Mid | 2026-11-20 |
| Videographer & Social Media Content Creator | mjgroup | Harare | Mid | 2026-11-19 |
| Property Negotiator | Confidential employer | Harare | Mid | 2026-11-19 |
| Tn Cybertech Bank Limited Is Hiring: 3 ICT Vacancies | TN CyberTech Bank Limited | Harare | Mid | 2026-11-18 |
| Sales Engineer | Epiroc | Harare | Mid | 2026-11-18 |
| Chief Software Developer (1 Post) | Manicaland State University of Applied Sciences (MSUAS) | Mutare, Manicaland | Mid | 2026-11-16 |
| Systems Analyst (1 Post) | Manicaland State University of Applied Sciences (MSUAS) | Mutare, Manicaland | Mid | 2026-11-16 |
| Transition Support Consultant (WASH) | UNICEF Zimbabwe | Harare | Mid | 2026-11-15 |
| After-Sales Technical (Technical/Electronic/Energy Engineer) | Hanchu Ess | Harare | Mid | 2026-11-14 |
| Data Analytics Developer (1 Post) | Midlands State University | Harare | Mid | 2026-11-13 |
| District Engineer (Grade 10) | Gutu Rural District Council | Gutu | Mid | 2026-11-13 |
| Data Analytics Developer (1 Post) | Midlands State University MSU | Gweru, Midlands | Mid | 2026-11-13 |
| SHEQ AttachÉ (Student on Attachment) | Sable Press (Pvt) Ltd | Harare | Entry | 2026-11-13 |
| Software Innovation Strategist and Advanced Computer Systems Engineer | Huawei Technologies Zimbabwe (Private) Limited | Harare | Mid | 2026-11-12 |
| 2 New Analyst Positions in Zimbabwe | Old Mutual | Harare | Mid | 2026-11-11 |
| Technician | Ultrax | Bulawayo | Mid | 2026-11-09 |
| IT Assistant & Electronics Apprentice | Intense Electronics ZW | Bulawayo | Mid | 2026-11-09 |
| Mobile Developer (Flutter) | Wiremit | Harare | Mid | 2026-11-08 |
| Plumbers x 2 | Mega Market | Mutare, Manicaland | Mid | 2026-11-06 |
| Networks & Cybersecurity Engineer | greenfuel | Harare | Mid | 2026-11-06 |
As at 22 Nov 2026, 15:56. Method version 2026.07.1.