iIPC Jobs
Zimbabwe Labour Market Intelligence
Human Resources
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Human Resources
What this sector advertised, who advertised it, and what has been reported about its workforce.
CCoverage grade
12
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| HR Graduate Traineeship Program | Shelter ZimbabweGathered from elsewhere, employer named in the advert | Harare | Entry | Not stated | Closes today |
| Security Guards Recruitment | Dm SecurityGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | Closes today |
| STORES CLERKS RECEIVING | Confidential employer | Harare | Mid | Not stated | 2026-12-04 |
| Public Health Strategic Planning Consultant | World Health OrganizationGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-12-02 |
| Administrative and Stakeholder Relations Assistant | CPS Consultus Publishing ServicesGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-12-01 |
| Group Safety, Health, Environment and Quality (SHEQ) Manager | Confidential employer | Harare | Management | Not stated | Closes tomorrow |
Showing the newest 6. That is every one of the 12 open adverts counted above, with nothing held back.
Job families in this sector
- Human Resources84
- Finance & Accounting6
- Sales & Business Development5
- Education3
| Name | Adverts |
|---|---|
| Human Resources | 84 |
| Finance & Accounting | 6 |
| Sales & Business Development | 5 |
| Education | 3 |
Where the work is
- Harare93
- Bulawayo5
- Mashonaland Central4
| Name | Adverts |
|---|---|
| Harare | 93 |
| Bulawayo | 5 |
| Mashonaland Central | 4 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| HR | 26 | 23.9% |
| Communication | 12 | 11% |
| Compliance | 12 | 11% |
| Administration | 11 | 10.1% |
| Data Analysis | 10 | 9.2% |
| Recruitment | 9 | 8.3% |
| Excel | 8 | 7.3% |
| Leadership | 8 | 7.3% |
| Interpersonal skills | 7 | 6.4% |
| Organisational | 6 | 5.5% |
| Marketing | 6 | 5.5% |
| Stakeholder Management | 6 | 5.5% |
| Attention to detail | 6 | 5.5% |
| Diploma | 5 | 4.6% |
| Industrial Relations | 5 | 4.6% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
| Employer | Verification | Adverts |
|---|---|---|
| Industrial Psychology Consultants | Organisation verified | 20 |
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.