Zimbabwe Labour Market Intelligence
Administration
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Administration
What this sector advertised, who advertised it, and what has been reported about its workforce.
75
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Procurement Specialist (3 Posts) | Midlands State UniversityGathered from elsewhere, employer named in the advert | Gweru, Midlands | Mid | Not stated | 2026-11-27 |
| Assistant Bursar | St Dominic's ChishawashaGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-11-30 |
| Municipal Police Constables X 10 | Municipality of ChegutuGathered from elsewhere, employer named in the advert | Chegutu, Mashonaland West | Mid | Not stated | 2026-12-02 |
| Office Assistant (X2) | Zimbabwe Gender CommissionGathered from elsewhere, employer named in the advert | Masvingo | Mid | Not stated | 2026-12-02 |
| Chainsaw Operators | Turnpick TimbersGathered from elsewhere, employer named in the advert | Mutare, Manicaland | Mid | Not stated | 2026-12-20 |
| CYBERSECURITY SPECIALIST (1 Post) | Manicaland State University of Applied SciencesGathered from elsewhere, employer named in the advert | Manicaland | Mid | Not stated | 2026-11-27 |
Showing the newest 6. The list holds the 60 most recently posted of the 75 counted above; the search reaches the rest.
Job families in this sector
- Administration & Office441
- Marketing & Communications116
- Management & Executive103
| Name | Adverts |
|---|---|
| Administration & Office | 441 |
| Marketing & Communications | 116 |
| Management & Executive | 103 |
Where the work is
- Harare509
- Midlands34
- Bulawayo32
- Manicaland23
- Masvingo14
- Mashonaland Central9
- Mashonaland East7
- Mashonaland West6
- Chisumbanje5
- Matabeleland North5
| Name | Adverts |
|---|---|
| Harare | 509 |
| Midlands | 34 |
| Bulawayo | 32 |
| Manicaland | 23 |
| Masvingo | 14 |
| Mashonaland Central | 9 |
| Mashonaland East | 7 |
| Mashonaland West | 6 |
| Chisumbanje | 5 |
| Matabeleland North | 5 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 86 | 13% |
| Marketing | 76 | 11.5% |
| Leadership | 51 | 7.7% |
| Compliance | 38 | 5.7% |
| Safety | 36 | 5.4% |
| Mining | 36 | 5.4% |
| Communication | 34 | 5.1% |
| Recruitment | 32 | 4.8% |
| Sales | 29 | 4.4% |
| HR | 28 | 4.2% |
| Customer Service | 27 | 4.1% |
| Digital Marketing | 19 | 2.9% |
| Logistics | 19 | 2.9% |
| Strategy | 18 | 2.7% |
| Communication skills | 18 | 2.7% |
Advertised pay in this sector
| Currency and period | Middle figure | Middle half of the range | Adverts naming pay |
|---|---|---|---|
| USD per month | Held back | — | 1 |
There is no combined figure. United States dollar and Zimbabwe Gold advertised pay are held in separate groups because no single conversion would survive scrutiny.
Held back. 1 advert in USD per month is below the minimum of 8 for a pay estimate.
Employers advertising here
Nothing to show yet.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.