iIPC Jobs
Zimbabwe Labour Market Intelligence
Health & Medical
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Health & Medical
What this sector advertised, who advertised it, and what has been reported about its workforce.
CCoverage grade
10
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Principal Registered Agent | Confidential employerGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-12-04 |
| Registered General Nurse/Midwife (8 Posts) | City of MasvingoGathered from elsewhere, employer named in the advert | Masvingo | Mid | Not stated | 2026-12-04 |
| Pharmacist Assistant | Corporate 24 Hospital GroupGathered from elsewhere, employer named in the advert | Bulawayo | Mid | Not stated | 2026-11-27 |
| Dental Therapist | Hwange Colliery Company Limited HoldingsGathered from elsewhere, employer named in the advert | Hwange, Matabeleland North | Mid | Not stated | 2026-11-27 |
| State Registered Nurse (D3) | Parksmed Health FundGathered from elsewhere, employer named in the advert | Gokwe | Mid | Not stated | Closes today |
| State Registered Nurse (D3) | parksmedGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | Closes today |
Showing the newest 6. That is every one of the 10 open adverts counted above, with nothing held back.
Job families in this sector
- Health & Care121
| Name | Adverts |
|---|---|
| Health & Care | 121 |
Where the work is
- Harare91
- Mashonaland Central6
- Bulawayo5
- Matabeleland North5
- Masvingo4
- Manicaland3
| Name | Adverts |
|---|---|
| Harare | 91 |
| Mashonaland Central | 6 |
| Bulawayo | 5 |
| Matabeleland North | 5 |
| Masvingo | 4 |
| Manicaland | 3 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Nursing | 21 | 17.4% |
| Pharmacy | 14 | 11.6% |
| Safety | 14 | 11.6% |
| Communication | 8 | 6.6% |
| Interpersonal skills | 8 | 6.6% |
| Recruitment | 6 | 5% |
| Leadership | 5 | 4.1% |
| Attention to detail | 5 | 4.1% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
Nothing to show yet.
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.