Zimbabwe Labour Market Intelligence
Commercial sales representatives
Commercial sales representatives sits in the international major group 3, technicians and associate professionals, at skill level 3. In Zimbabwe adverts this occupation is most often written as Sales Representative.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Commercial sales representatives
Commercial sales representatives sits in the international major group 3, technicians and associate professionals, at skill level 3. In Zimbabwe adverts this occupation is most often written as Sales Representative.
36
Active vacancies
19
Registered seekers in this line of work
People on this platform, not the national workforce
3.5 yrs
Experience usually asked for
Lowest 3, highest 4
Also advertised as
- Sales Representative
- Sales Executive
- Merchandiser
- Sales Agent
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Sales | 75 | 42.4% |
| Marketing | 51 | 28.8% |
| Communication | 28 | 15.8% |
| Administration | 22 | 12.4% |
| Customer Service | 14 | 7.9% |
| Leadership | 13 | 7.3% |
| Business Development | 11 | 6.2% |
| Compliance | 11 | 6.2% |
| Negotiation | 10 | 5.6% |
| Interpersonal skills | 9 | 5.1% |
| Business Management | 8 | 4.5% |
| Economics | 7 | 4% |
| Self-motivated | 6 | 3.4% |
| Strategy | 6 | 3.4% |
| HR | 6 | 3.4% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare138
- Bulawayo13
- Midlands9
- Manicaland5
- Masvingo4
| Name | Adverts |
|---|---|
| Harare | 138 |
| Bulawayo | 13 |
| Midlands | 9 |
| Manicaland | 5 |
| Masvingo | 4 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Chief Director, Rural Development and Industrialisation Coordination | Minstry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Sales Team Leader | CorePay | Harare | Mid | 2026-10-05 |
| Manager,Non Monetary Benefits Development and Management | Public Service Commission | Harare | Mid | 2026-10-05 |
| Deputy Director, Rural Development Coordination | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Key Account Representative | netone | Harare | Mid | 2026-10-04 |
| Graduate Trainees | Gweru City Council | Gweru, Midlands | Entry | 2026-10-04 |
| Sales Consultants | iPaytech | Harare | Mid | 2026-10-03 |
| Regional Sales Executive | Printflow | Masvingo | Mid | 2026-10-02 |
| Sales Person | Datamaster Office Supplies | Harare | Mid | 2026-10-02 |
| Accounts Graduate Trainee | Timely Toolbox | Harare | Entry | 2026-10-02 |
| Sales/Shipping Clerk | Minerals Marketing Corporation of Zimbabwe (MMCZ) | Harare | Mid | 2026-10-02 |
| Learning and Development Manager | Industrial Psychology Consultants (Pvt) Ltd | Harare | Mid | 2026-10-02 |
| Postdoctoral Research Fellow in Climate and Development (10 Positions) | University of Cape Town (UCT) | Harare | Mid | 2026-10-02 |
| VACANCY: LEARNING AND DEVELOPMENT MANAGER | Confidential employer | Harare | Management | 2026-10-02 |
| Sales Person | TV Sales | Norton, Harare | Mid | 2026-10-01 |
| Sales/Shipping Clerk | Minerals Marketing Corporation of Zimbabwe | Hwange, Matabeleland North | Mid | 2026-09-30 |
| Sales Representatives | Kenova Crop Science Company | Harare | Mid | 2026-09-30 |
| Parts Salesperson | Confidential employer | Mutare, Manicaland | Mid | 2026-09-30 |
| Parts Salesperson | Spares Inn (Pvt) Ltd | Mutare, Manicaland | Mid | 2026-09-29 |
| Accounts Clerk/Cashier | Spares Inn (Pvt) Ltd | Mutare, Manicaland | Mid | 2026-09-29 |
| Accounts Attachee x2 | Zambuko Trust (Pvt) Ltd | Harare | Entry | 2026-09-29 |
| Marketer X2 | Cast Media Group | Harare | Mid | 2026-09-29 |
| Counter Sales Representative | plawnmotors | Harare | Mid | 2026-09-28 |
| Counter Sales Representative | Plawn Motors Incorporated | Zimbabwe | Mid | 2026-09-28 |
| Sales Representative | Supreme Brands / CoralSoft | Harare | Mid | 2026-09-28 |
As at 5 Oct 2026, 14:32. Method version 2026.07.1.