iIPC Jobs
Zimbabwe Labour Market Intelligence
Business Development
What employers ask for when they write this skill into an advert.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Business Development
What employers ask for when they write this skill into an advert.
BCoverage grade
59
Adverts naming this skill
7
Occupations that ask for it
5
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Commercial sales representatives | 29 |
| Accountants | 5 |
| Managing directors and chief executives | 4 |
| Sales and marketing managers | 4 |
| Office supervisors | 3 |
| Personnel and careers professionals | 3 |
| Software developers | 3 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Sales & Marketing | 29 |
| Administration | 6 |
| Accounting & Finance | 6 |
| Human Resources | 5 |
| Information Technology | 3 |
Seniority levels
- Mid54
- Entry3
| Name | Adverts |
|---|---|
| Mid | 54 |
| Entry | 3 |
Pay in adverts naming this skill
| Currency and period | Middle figure | Middle half of the range | Adverts naming pay |
|---|---|---|---|
| USD per month | Held back | — | 1 |
United States dollar and Zimbabwe Gold figures are never added together.
Only 1 advert name pay for this skill in USD, which is below the minimum of eight.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Head Enterprise Business | TelOne | Sales & Marketing | Harare | 2026-11-20 |
| Insurance Broker | Confidential employer | Sales & Marketing | Harare | 2026-11-19 |
| Business Development and Marketing Officer | protonmail | Sales & Marketing | Harare | 2026-11-19 |
| Insurance Broker | Employer not named in this advert | Sales & Marketing | Harare | 2026-11-19 |
| Planning & Development Consultant | Knight Frank Zimbabwe | Sales & Marketing | Harare | 2026-11-11 |
| Business Development Officer | Gala-Way Management Services | Sales & Marketing | Harare | 2026-11-11 |
| Business Development Officer. | TMC Steel & Aluminium Structures | Sales & Marketing | Highlands | 2026-11-11 |
| Loan Officers • Harare X2 • Gweru X1 | Confidential employer | Administration | Harare | 2026-11-10 |
| Graduate Trainee Programme 2027/2028 - 2 Year on-the-Job Training | Probfix Financial Services (Pvt) Ltd | Education & Training | Harare | 2026-11-07 |
| Industrial Attachment Student | Business Development : Bulawayo | Human Resources | Harare | 2026-11-05 |
| Pump Sales Representative | Waterwright Irrigation (Pvt) Ltd | Sales & Marketing | Harare | 2026-11-04 |
| MANAGING DIRECTOR | Confidential employer | Human Resources | Harare | 2026-11-04 |
| Business Development Manager | Stanbic Bank Zimbabwe | Sales & Marketing | Harare | 2026-11-03 |
| Business Development Officer | Dokuma Digital Consultancy | Sales & Marketing | Harare | 2026-10-30 |
| Territory Sales Managers (4 Posts) | MultiChoice Zimbabwe | Sales & Marketing | Harare | 2026-10-30 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 22 Nov 2026, 15:56. Method version 2026.07.1.