Zimbabwe Labour Market Intelligence
Systems analysts
Systems analysts sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Business Analyst.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Systems analysts
Systems analysts sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Business Analyst.
10
Active vacancies
112
Registered seekers in this line of work
People on this platform, not the national workforce
3.3 yrs
Experience usually asked for
Lowest 1, highest 6
Also advertised as
- Business Analyst
- Systems Analyst
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 9 | 8.7% |
| Logistics | 6 | 5.8% |
| Programme Management | 6 | 5.8% |
| Compliance | 6 | 5.8% |
| Analytical | 5 | 4.8% |
| Mining | 5 | 4.8% |
| Teaching | 5 | 4.8% |
| Procurement | 5 | 4.8% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare81
- Bulawayo6
- Midlands6
- Manicaland3
| Name | Adverts |
|---|---|
| Harare | 81 |
| Bulawayo | 6 |
| Midlands | 6 |
| Manicaland | 3 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Transport and Logistics Officer | Confidential employer | Harare | Mid | 2026-11-21 |
| Post 2: Languages, Arts and Humanities | Seke Teachers College | Chitungwiza, Harare | Mid | 2026-11-20 |
| Business Analyst Graduate Trainees X 2 | Confidential employer | Bulawayo | Entry | 2026-11-19 |
| Cashbook Clerk and Business Analyst Graduate Trainees – 3 Vacancies | Smedco | Bulawayo | Entry | 2026-11-18 |
| Inclusive Livelihoods and Empowerment Officer | JF Kapnek Zimbabwe | Harare | Mid | 2026-11-18 |
| BUSINESS ANALYST GRADUATE TRAINEES x 2 Bulawayo,Lupane | Small and Medium Enterprise Development Corporation SMEDCO | Zimbabwe | Entry | 2026-11-18 |
| Highlanders Football Club Is Recruiting Talent Scouts and Student Interns | Highlanders Football Club | Bulawayo | Entry | 2026-11-13 |
| Programme Officer - Education and Skills Development | Southern African Development Community Secretariat (Sadc) | Harare | Mid | 2026-11-12 |
| Electrician (2 Posts) and Fitter Turner (1 Post) | National Foods Limited Zimbabwe | Harare | Mid | 2026-11-11 |
| Ceshhar Zimbabwe Is Hiring: 5 Vacancies in Harare and Gweru | CeSHHAR Zimbabwe | Harare | Mid | 2026-11-10 |
| Agronomist | Grimco Zimbabwe | Harare | Mid | 2026-11-09 |
| Research Assistantsx3,Harare,Gweru | CeSHHAR Zimbabwe | Harare | Mid | 2026-11-06 |
| Vacant Posts for Heads and Deputy Heads for the United Methodist Church Mission Centers | The United Methodist Church | Mutare, Manicaland | Mid | 2026-11-06 |
| Fitter and Turner (X3 Positions) | Dairibord Holdings | Harare | Mid | 2026-11-03 |
| Business Analyst | Confidential employer | Harare | Mid | 2026-11-03 |
| Executive Business Analyst | Zimswitch Technologies | Harare | Mid | 2026-11-01 |
| Logistics and Shipping Officer | Africa Trade and Distribution Co | Harare | Mid | 2026-10-29 |
| New Job Vacancies at National Cranes and Equipment Zimbabwe (7 Positions) | National Cranes and Equipment (Pvt) Ltd | Harare | Mid | 2026-10-29 |
| Logistics and Shipping Officer | ATDC Zimbabwe | Harare | Mid | 2026-10-29 |
| Shamwari Yemwanasikana Internship and Attachment Opportunities 2026 | Shamwari Yemwanasikana | Harare | Entry | 2026-10-28 |
| Plan International Zimbabwe Calls for Consultants | Plan International | Mutare, Manicaland | Mid | 2026-10-28 |
| Senior Research Officer-Molecular Biology | National Biotechnology Authority (NBA) | Harare | Mid | 2026-10-27 |
| Senior Research Officer-Molecular Biology | National Biotechnology Authority | Harare | Mid | 2026-10-27 |
| Records and Information Assistants X5 | National Prosecuting Authority | Harare | Mid | 2026-10-27 |
| Research Nurses (Shurugwi) X4 | Zvitambo | Harare | Mid | 2026-10-27 |
As at 22 Nov 2026, 15:56. Method version 2026.07.1.