iIPC Jobs
Zimbabwe Labour Market Intelligence
Written
What employers ask for when they write this skill into an advert.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Written
What employers ask for when they write this skill into an advert.
BCoverage grade
71
Adverts naming this skill
10
Occupations that ask for it
7
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Accountants | 16 |
| Office supervisors | 9 |
| Software developers | 7 |
| Commercial sales representatives | 6 |
| Nursing professionals | 5 |
| Advertising and marketing professionals | 4 |
| Civil engineers | 3 |
| Managing directors and chief executives | 3 |
| Receptionists | 3 |
| Manufacturing supervisors | 3 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Administration | 20 |
| Accounting & Finance | 17 |
| Sales & Marketing | 7 |
| Information Technology | 7 |
| Health & Medical | 5 |
| Engineering | 3 |
| Manufacturing | 3 |
Seniority levels
- Mid57
- Entry13
| Name | Adverts |
|---|---|
| Mid | 57 |
| Entry | 13 |
Pay in adverts naming this skill
| Currency and period | Middle figure | Middle half of the range | Adverts naming pay |
|---|---|---|---|
| USD per month | Held back | — | 1 |
United States dollar and Zimbabwe Gold figures are never added together.
Only 1 advert name pay for this skill in USD, which is below the minimum of eight.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Chinese (Mandarin) Teacher | Maranatha Christian High Schools | Education & Training | Mashonaland West | 2026-11-19 |
| Business Analyst Graduate Trainees X 2 | Confidential employer | NGO & Development | Bulawayo | 2026-11-19 |
| Fabricator | natfood | Engineering | Harare | 2026-11-12 |
| Millwrights | natfood | Engineering | Harare | 2026-11-12 |
| Administrator/Receptionist X 1 | oxprop | Accounting & Finance | Harare | 2026-11-10 |
| Internship at the Law Society of Zimbabwe, Harare Office (1 Position) | Law Society of Zimbabwe | Education & Training | Harare | 2026-11-05 |
| Clinical Receptionist | 1 Position | Health & Medical | Harare | 2026-11-02 |
| Admissions Clerk | 2 Positions | Administration | Harare | 2026-11-02 |
| Admin Assistant | Scentpro Technology Solutions | Administration | Harare | 2026-10-31 |
| Deputy Director, National Branding and Image Building | Ministry of Information, Publicity and Broadcasting Services | Administration | Harare | 2026-10-30 |
| Receptionist | claremontbs | Administration | Harare | 2026-10-29 |
| Salesperson | Tv Sales & Home | Sales & Marketing | Manicaland | 2026-10-28 |
| Receptionist & Administrative Assistant | LEEVox Tech | Administration | Harare | 2026-10-28 |
| Chinese Translator | Confidential employer | Sales & Marketing | Harare | 2026-10-26 |
| Graduate Law Intern X 2 | maweresibanda | Legal | Harare | 2026-10-23 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 22 Nov 2026, 16:00. Method version 2026.07.1.