iIPC Jobs
Zimbabwe Labour Market Intelligence
Economics
What employers ask for when they write this skill into an advert.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Economics
What employers ask for when they write this skill into an advert.
BCoverage grade
55
Adverts naming this skill
8
Occupations that ask for it
7
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Accountants | 16 |
| Commercial sales representatives | 9 |
| Secondary education teachers | 6 |
| Software developers | 4 |
| Office supervisors | 3 |
| Buyers | 3 |
| Civil engineers | 3 |
| Managing directors and chief executives | 3 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Accounting & Finance | 17 |
| Sales & Marketing | 8 |
| Administration | 7 |
| Education & Training | 6 |
| Transport & Logistics | 4 |
| Information Technology | 4 |
| Engineering | 3 |
Seniority levels
- Mid48
- Entry6
| Name | Adverts |
|---|---|
| Mid | 48 |
| Entry | 6 |
Pay in adverts naming this skill
No advert in this group names a pay figure yet.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Loans Officers | Credinova Financial Solutions | Administration | Bulawayo | 2026-11-18 |
| Senior Loans Officer | Skwama Microfinance | Accounting & Finance | Mashonaland West | 2026-11-13 |
| Business Development Executive | Confidential employer | — | Harare | 2026-11-12 |
| Business Development Officer | Gala-Way Management Services | Sales & Marketing | Harare | 2026-11-11 |
| Loan Officers • Harare X2 • Gweru X1 | Confidential employer | Administration | Harare | 2026-11-10 |
| Graduate Trainee Programme 2027/2028 – 2 Year on-the-Job Training | probfix | Education & Training | Harare | 2026-11-07 |
| Business Analyst | Confidential employer | Transport & Logistics | Harare | 2026-11-03 |
| Trade Back-Office Officer | cbz | Accounting & Finance | Harare | 2026-10-29 |
| Commodity Trader | cbz | Administration | Harare | 2026-10-29 |
| Principal Officer | Bayce Microinsurance | Accounting & Finance | Harare | 2026-10-16 |
| Loan Officers | ashcash | Accounting & Finance | Midlands | 2026-10-12 |
| Analyst | Data Analytics & Reporting | Information Technology | Harare | 2026-10-12 |
| Head Corporate Banking | Proserve Executive Appointments | Education & Training | Harare | 2026-10-11 |
| Business & Data Analyst | emf MEDICAL AID SOCIETY | Information Technology | Harare | 2026-10-08 |
| Finance Director | Head Hunters International Management Consultants | Accounting & Finance | Harare | 2026-10-08 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 22 Nov 2026, 15:56. Method version 2026.07.1.