Zimbabwe Labour Market Intelligence
Sector and occupation
Which industries and which occupations are advertising. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Sector and occupation
Which industries and which occupations are advertising. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Coverage grade is computed from source health, how much of the data comes straight from employers and official portals, the sample size and how recent the last collection was.
BCoverage grade266
Active vacancies
776
Employer participation
Lower bound
Sector
2 groups with fewer than 3 adverts are not listed, so that no reader draws a conclusion from one or two records. Window: last 180 days. Total counted: 1,331.
| Name | Count | Share |
|---|---|---|
| Administration | 298 | 22.4% |
| Accounting & Finance | 278 | 20.9% |
| Sales & Marketing | 155 | 11.6% |
| Information Technology | 104 | 7.8% |
| Human Resources | 85 | 6.4% |
| Engineering | 77 | 5.8% |
| Transport & Logistics | 71 | 5.3% |
| Manufacturing | 62 | 4.7% |
| Education & Training | 62 | 4.7% |
| Health & Medical | 60 | 4.5% |
| NGO & Development | 37 | 2.8% |
| Legal | 25 | 1.9% |
| Hospitality & Tourism | 15 | 1.1% |
Job family
Window: last 180 days. Total counted: 1,324.
- Finance & Accounting27720.9%
- Administration & Office18213.7%
- Sales & Business Development15811.9%
- Information Technology1047.9%
- Engineering & Technical796%
- Marketing & Communications785.9%
- Human Resources765.7%
- Supply Chain & Logistics685.1%
- Operations & Production624.7%
- Education624.7%
- Health & Care604.5%
- Management & Executive392.9%
- Research & Analysis382.9%
- Legal & Compliance262%
- Customer Service151.1%
| Name | Count | Share |
|---|---|---|
| Finance & Accounting | 277 | 20.9% |
| Administration & Office | 182 | 13.7% |
| Sales & Business Development | 158 | 11.9% |
| Information Technology | 104 | 7.9% |
| Engineering & Technical | 79 | 6% |
| Marketing & Communications | 78 | 5.9% |
| Human Resources | 76 | 5.7% |
| Supply Chain & Logistics | 68 | 5.1% |
| Operations & Production | 62 | 4.7% |
| Education | 62 | 4.7% |
| Health & Care | 60 | 4.5% |
| Management & Executive | 39 | 2.9% |
| Research & Analysis | 38 | 2.9% |
| Legal & Compliance | 26 | 2% |
| Customer Service | 15 | 1.1% |
Occupation, classified against the international standard
Window: last 180 days. Total counted: 1,296.
- Accountants25819.9%
- Office supervisors17413.4%
- Commercial sales representatives13810.6%
- Software developers1007.7%
- Advertising and marketing professionals775.9%
- Civil engineers745.7%
- Personnel and careers professionals735.6%
- Buyers715.5%
- Secondary education teachers624.8%
- Nursing professionals574.4%
- Manufacturing supervisors564.3%
- Systems analysts403.1%
- Managing directors and chief executives372.9%
- Lawyers241.9%
- Contact centre information clerks151.2%
- Accounting associate professionals131%
- Receptionists80.6%
- Finance managers80.6%
- Sales and marketing managers70.5%
- Administrative and executive secretaries40.3%
| Name | Count | Share |
|---|---|---|
| Accountants | 258 | 19.9% |
| Office supervisors | 174 | 13.4% |
| Commercial sales representatives | 138 | 10.6% |
| Software developers | 100 | 7.7% |
| Advertising and marketing professionals | 77 | 5.9% |
| Civil engineers | 74 | 5.7% |
| Personnel and careers professionals | 73 | 5.6% |
| Buyers | 71 | 5.5% |
| Secondary education teachers | 62 | 4.8% |
| Nursing professionals | 57 | 4.4% |
| Manufacturing supervisors | 56 | 4.3% |
| Systems analysts | 40 | 3.1% |
| Managing directors and chief executives | 37 | 2.9% |
| Lawyers | 24 | 1.9% |
| Contact centre information clerks | 15 | 1.2% |
| Accounting associate professionals | 13 | 1% |
| Receptionists | 8 | 0.6% |
| Finance managers | 8 | 0.6% |
| Sales and marketing managers | 7 | 0.5% |
| Administrative and executive secretaries | 4 | 0.3% |
As at 5 Oct 2026, 14:36. Method version 2026.07.1.