Zimbabwe Labour Market Intelligence
Employer momentum
Which employers are advertising more than they were, and which less. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Prepared 22 November 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Employer momentum
Which employers are advertising more than they were, and which less. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Coverage grade is computed from source health, how much of the data comes straight from employers and official portals, the sample size and how recent the last collection was.
BCoverage gradeEmployers advertising more, and less, than they were
| Employer | This period | Previous period | Change | Direction |
|---|---|---|---|---|
| Unattributed employer | 58 | 57 | +1.8% | Steady |
| Confidential employer | 60 | 53 | +13.2% | Steady |
| Midlands State University | 19 | 10 | +90% | Rising |
| Industrial Psychology Consultants | 12 | 6 | +100% | Rising |
| Lorimak Africa Private Limited | 3 | 10 | -70% | Falling |
| zicc | 13 | 0 | No previous period | New to the platform |
| Hwange Colliery Company Limited | 0 | 12 | -100% | Falling |
| Great Zimbabwe University- GZU | 0 | 11 | -100% | Falling |
| Gweru City Council | 0 | 11 | -100% | Falling |
| Mega Market | 11 | 0 | No previous period | New to the platform |
| Green Fuel | 6 | 4 | +50% | Rising |
| Jairos Jiri Association | 0 | 10 | -100% | Falling |
| Office of the Master of the High Court of Zimbabwe | 0 | 10 | -100% | Falling |
| SmartHR | 8 | 2 | +300% | Rising |
| Industrial Psychology Consultants (Pvt) Ltd | 2 | 7 | -71.4% | Falling |
| Mutapa Gold Resources | 8 | 1 | +700% | Rising |
| Chinhoyi University of Technology | 1 | 7 | -85.7% | Falling |
| Econet Wireless Zimbabwe | 6 | 2 | +200% | Rising |
| Midlands State University MSU | 3 | 5 | -40% | Falling |
| National University of Science and Technology (NUST) | 5 | 3 | +66.7% | Rising |
| Sterling Group of Hotels | 6 | 2 | +200% | Rising |
| Zimbabwe Leaf Tobacco | 8 | 0 | No previous period | New to the platform |
| Bindura University of Science Education | 0 | 7 | -100% | Falling |
| Manicaland State University of Applied Sciences (MSUAS) | 7 | 0 | No previous period | New to the platform |
| Old Mutual | 3 | 4 | -25% | Falling |
975 employers advertised too few roles for a change figure to mean anything, so they are held back.
Comparing the last 30 days against the 30 days before that.
As at 22 Nov 2026, 15:46. Method version 2026.07.1.